Smoke: keep one room clean
Shut the windows and run an air purifier sized for the room.
Wildfire smoke guide →38 Florida counties have enough EPA monitor data to count bad-air days. Weighted by population, they averaged about 1 days a year from 2021 to 2025 when the air was unhealthy for sensitive groups or worse.
CDC's model, which estimates every county from monitors and satellites, gives the average Florida county, weighted by population, almost no smoky days (fine particles over 35.4 µg/m³, mostly wildfire smoke) and almost no high-ozone days a year at its worst spot (2018 to 2022). See every county on the map.
Most bad-air days first. 35 have a full report. Compare with the worst and the cleanest counties in the US.
| County | Bad-air days a year | |
|---|---|---|
| Miami-Dade CountyMiamiOzone and particles | 2.4 | |
| Hillsborough CountyTampaOzone | 2.2 | |
| Pinellas CountySt. PetersburgOzone | 1.4 | |
| Duval CountyOzone and particles | 1.2 | |
| Broward CountyFort LauderdaleOzone and particles | 1.0 | |
| Orange CountyOrlandoOzone | 1.0 | |
| Citrus CountyHomosassa SpringsWinter particlesozone not measured | 0.6 | |
| Escambia CountyPensacolaOzone | 0.6 | |
| Leon CountyTallahasseeSummer smoke | 0.6 | |
| Marion CountyOcalaOzone | 0.6 | |
| Baker CountyRarely bad | 0.4 | |
| Highlands CountySebringRarely badparticles not measured | 0.4 | |
| Martin CountyStuartRarely bad | 0.4 | |
| Osceola CountyKissimmeeRarely bad | 0.4 | |
| Polk CountyLakelandRarely bad | 0.4 | |
| Putnam CountyPalatkaRarely bad | 0.4 | |
| Santa Rosa CountyMiltonRarely bad | 0.4 | |
| Sarasota CountyNorth PortRarely bad | 0.4 | |
| Seminole CountySanfordRarely bad | 0.4 | |
| Alachua CountyGainesvilleRarely bad | 0.2 | |
| Bay CountyPanama CityRarely bad | 0.2 | |
| Brevard CountyPalm BayRarely bad | 0.2 | |
| Collier CountyNaplesRarely bad | 0.2 | |
| Lake CountyClermontRarely badparticles not measured | 0.2 | |
| Lee CountyCape CoralRarely bad | 0.2 | |
| Manatee CountyBradentonRarely badparticles not measured | 0.2 | |
| Palm Beach CountyWest Palm BeachRarely bad | 0.2 | |
| Pasco CountyZephyrhillsRarely badparticles not measured | 0.2 | |
| Volusia CountyDeltonaRarely bad | 0.2 | |
| Wakulla CountyRarely bad | 0.2 | |
| Columbia CountyLake CityRarely bad | 0.0 | |
| Flagler CountyRarely badparticles not measured | 0.0 | |
| Hamilton CountyRarely badozone not measured | 0.0 | |
| Holmes CountyRarely bad | 0.0 | |
| Indian River CountySebastianRarely badparticles not measured | 0.0 | |
| Liberty CountyRarely badparticles not measured | 0.0 | |
| Okaloosa CountyCrestviewRarely badparticles not measured | 0.0 | |
| St. Lucie CountyPort St. LucieRarely badparticles not measured | 0.0 | |
| No Florida county with a monitor matches “”. Counties without a monitor aren't listed; a neighbor's numbers are a fair guide, or find it on the map. | ||
Counties without a monitor aren't listed. Air doesn't stop at the county line, so a neighbor's numbers are a fair guide.
Check AirNow for today's reading and tomorrow's forecast, then match the step to the pollutant.
Shut the windows and run an air purifier sized for the room.
Wildfire smoke guide →MERV 13 catches far more smoke than thin fiberglass filters.
Furnace filters →Among Florida counties with EPA monitors, Miami-Dade County had the most bad-air days from 2021 to 2025: about 2 bad-air days a year with an AQI over 100.
Weighted by population, Florida counties with monitors averaged about 1 bad-air day a year from 2021 to 2025 with an AQI over 100, when children, older adults and people with asthma should cut back outdoors.
8 of the 38 counties with enough monitor data had no bad-air days at all from 2021 to 2025, including St. Lucie County, Okaloosa County and Indian River County. Counties without monitors aren't ranked.
AirNow, run by the EPA and its partners, shows current readings and forecasts by ZIP code, and its fire and smoke map adds smoke plumes and low-cost sensors.
Sources: EPA AirData county AQI summaries, 2021 to 2025; CDC Environmental Public Health Tracking Network modeled PM2.5 and ozone, 2018 to 2022. Updated November 8, 2026.